Welcome to 27735 Ness Lake Road North. This custom built fully finished Rancher is located on a 0.75ac waterfront lot. Features include - walk out basement to patio area - potential future in law suite or mortgage helper - Laundry up and down - partial covered wrap around sundeck - open concept floor plan - spacious kitchen with separate pantry coffee bar station, gas stove, backsplash and pot filler - quartz counter tops - vaulted ceilings - lots of windows - RI for future solar, RI generator, AC, covered veranda - Radiant Heat in garage - Hot Tub - Air to air exchanger, Hot water on demand - Rain shower in ensuite with digital shower control - dog run area - landscaped - heated floors in ensuite. Excellent quality throughout. Beautiful home located on a desirable lake. (id:58436)
| MLS® Number | R3080463 |
| Property Type | Single Family |
| View Type | Lake View |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
| Architectural Style | Ranch |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 3,933 Sqft |
| Total Finished Area | 3933 Sqft |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 0.75 |
| Size Total | 0.75 Ac |
| Size Total Text | 0.75 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 18 ft | 11 ft | 18 ft x 11 ft |
| Basement | Bedroom 3 | 11 ft ,1 in | 14 ft ,6 in | 11 ft ,1 in x 14 ft ,6 in |
| Basement | Office | 13 ft ,8 in | 11 ft ,1 in | 13 ft ,8 in x 11 ft ,1 in |
| Basement | Recreational, Games Room | 27 ft | 20 ft | 27 ft x 20 ft |
| Basement | Bedroom 4 | 10 ft ,1 in | 11 ft ,1 in | 10 ft ,1 in x 11 ft ,1 in |
| Main Level | Primary Bedroom | 13 ft ,9 in | 12 ft ,3 in | 13 ft ,9 in x 12 ft ,3 in |
| Main Level | Bedroom 2 | 11 ft ,1 in | 10 ft ,5 in | 11 ft ,1 in x 10 ft ,5 in |
| Main Level | Living Room | 17 ft | 23 ft | 17 ft x 23 ft |
| Main Level | Dining Room | 12 ft | 13 ft | 12 ft x 13 ft |
| Main Level | Kitchen | 13 ft | 17 ft | 13 ft x 17 ft |
| Main Level | Laundry Room | 8 ft ,7 in | 6 ft ,1 in | 8 ft ,7 in x 6 ft ,1 in |
https://www.realtor.ca/real-estate/29265885/27735-n-ness-lake-road-prince-george
Contact us for more information
Roger Kollner
(250) 645-5055
(250) 563-1820
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)