Great starter home. Double lot , Newer roof, 2025 HWT, serviced furnance. many windows have been replaced. Centrally located, close to hospital and shopping. Good area. Large fenced yard. (id:58436)
| MLS® Number | R3080629 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Architectural Style | Ranch |
| Basement Type | None |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 924 Sqft |
| Total Finished Area | 924 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Size Irregular | 6000 |
| Size Total | 6000 Sqft |
| Size Total Text | 6000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom 2 | 11 ft ,6 in | 7 ft ,3 in | 11 ft ,6 in x 7 ft ,3 in |
| Main Level | Primary Bedroom | 10 ft ,1 in | 17 ft ,3 in | 10 ft ,1 in x 17 ft ,3 in |
| Main Level | Living Room | 17 ft ,3 in | 9 ft ,8 in | 17 ft ,3 in x 9 ft ,8 in |
| Main Level | Kitchen | 8 ft ,9 in | 7 ft ,8 in | 8 ft ,9 in x 7 ft ,8 in |
| Main Level | Laundry Room | 11 ft ,6 in | 9 ft ,1 in | 11 ft ,6 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/29265888/868-freeman-street-prince-george
Contact us for more information
Jorden Birks
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)