. (id:58436)
| MLS® Number | R3061687 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Total Finished Area | 2272 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 1 |
| Acreage | No |
| Size Irregular | 7315 |
| Size Total | 7315 Sqft |
| Size Total Text | 7315 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 2 | 9 ft ,6 in | 11 ft ,7 in | 9 ft ,6 in x 11 ft ,7 in |
| Basement | Bedroom 3 | 11 ft ,7 in | 9 ft ,4 in | 11 ft ,7 in x 9 ft ,4 in |
| Basement | Recreational, Games Room | 13 ft ,6 in | 9 ft ,5 in | 13 ft ,6 in x 9 ft ,5 in |
| Main Level | Living Room | 13 ft | 13 ft ,6 in | 13 ft x 13 ft ,6 in |
| Main Level | Kitchen | 7 ft ,1 in | 8 ft ,4 in | 7 ft ,1 in x 8 ft ,4 in |
| Main Level | Dining Room | 12 ft | 8 ft ,6 in | 12 ft x 8 ft ,6 in |
| Main Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
| Main Level | Bedroom 4 | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/29030106/7386-imperial-place-prince-george
Contact us for more information
Rick Kerbrat
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/
Brad King
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)