Brand New 2025 home in the Forest Park Sub! Gorgeous home backing onto the riverside of the sub. This home features enough finished space for a whole family, while also leaving an entire part of the basement to your imagination. 2 bedroom suite perhaps? Upstairs boasts 2 large bedrooms, beautiful private ensuite, full bathroom, and stunning open concept living in the kitchen, living, and dining areas. Beautiful white cabinetry throughout with stunning stone countertops. Modern flooring throughout. Huge butlers pantry, and sundeck access off the kitchen. Main floor laundry and mud room. Basement features 1 full finished bathroom and full bedroom. Remainder of basement can be finished by the buyer or negotiated finishings with the builder. Air conditioned too! GST INCLUDED!! (id:58436)
MLS® Number | R3034674 |
Property Type | Single Family |
View Type | River View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2,018 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage | 2 |
Open |
Acreage | No |
Size Irregular | 5099 |
Size Total | 5099 Sqft |
Size Total Text | 5099 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 9 ft ,1 in | 8 ft ,1 in | 9 ft ,1 in x 8 ft ,1 in |
Basement | Bedroom 3 | 11 ft ,2 in | 11 ft ,8 in | 11 ft ,2 in x 11 ft ,8 in |
Basement | Storage | 10 ft ,6 in | 9 ft | 10 ft ,6 in x 9 ft |
Main Level | Foyer | 7 ft ,1 in | 10 ft ,9 in | 7 ft ,1 in x 10 ft ,9 in |
Main Level | Bedroom 2 | 11 ft ,1 in | 9 ft ,5 in | 11 ft ,1 in x 9 ft ,5 in |
Main Level | Primary Bedroom | 12 ft | 13 ft ,8 in | 12 ft x 13 ft ,8 in |
Main Level | Living Room | 18 ft ,1 in | 15 ft ,6 in | 18 ft ,1 in x 15 ft ,6 in |
Main Level | Kitchen | 11 ft ,3 in | 17 ft ,9 in | 11 ft ,3 in x 17 ft ,9 in |
Main Level | Pantry | 8 ft | 9 ft ,1 in | 8 ft x 9 ft ,1 in |
Main Level | Laundry Room | 10 ft ,8 in | 13 ft ,1 in | 10 ft ,8 in x 13 ft ,1 in |
https://www.realtor.ca/real-estate/28702537/160-4393-cowart-road-prince-george
Contact us for more information
Ashley Woods
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)